ROTT (DE) - 2021-02-20 13:58:32 - Magnitude 2.0
Last update : 2021-03-04 08:39:18 Belgian time

Main parameters

Date and time 2021-02-20 13:58:32 UTC
2021-02-20 14:58:32 Belgian time
Type Earthquake
Magnitude ML 2.0
Region ROTT (DE)
Epicentral coordinates 50.689° N, 6.226° E Uncertainty ± 0.3 km
Depth of hypocenter 9.6 ± 0.4 km

Data source : ROB (Royal Observatory of Belgium)

Location map

Quake measurements

Measurements by the Belgian seismic network
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
TNL TERNELL 13 13:58:35.09 13:58:37.11 216.6
MEMS MEMBACH 18 13:58:35.65 13:58:38.16 -
MEMH MEMBACH 18 13:58:35.65 13:58:38.11 408.4
MEMA MEMBACH 18 13:58:35.67 13:58:38.24 -
MRG MONT RIGI 22 13:58:36.52 13:58:39.59 207.4
EBN EBEN-EMAEL 41 13:58:39.38 13:58:44.09 118.7
HOU HOUVEGNEZ 40 13:58:39.42 13:58:44.27 80.8
LCH LA CHARTREUSE 45 13:58:40.17 13:58:45.29 60.3
STI SART TILMAN 48 13:58:40.58 - -
OPTB OPITTER 63 13:58:43.28 13:58:50.90 -
KLB KALBORN 66 13:58:43.66 13:58:50.89 69.1
CLA CLAVIER 72 13:58:44.53 13:58:52.89 17.5
GES GESVES 87 13:58:47.21 13:58:57.33 13.7
RCH ROCHEFORT 93 13:58:47.68 13:58:59.30 12.6
DSLB DESSEL 101 13:58:49.95 13:59:01.20 -
MRD MAREDSOUS 112 13:58:51.14 13:59:04.27 18.3
WLF WALFERDANGE 114 13:58:51.83 13:59:04.73 35.1
TGA TANGISSART 121 13:58:52.92 13:59:06.57 46.8
DOU DOURBES 133 13:58:54.21 13:59:10.05 21
RQR RONQUIÈRES 142 13:58:55.65 - -
SKQ STEENKERQUE 151 13:58:56.46 13:59:14.95 22.4
Measurements by the German seismic network of Bensberg (University of Cologne)
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
DRE DREILÄGERBACH 3 13:58:33.89 13:58:35.12 -
KLL KALLTALSPERRE 8 13:58:34.27 13:58:35.87 -
BA02 STOLBERG (ACCELEROMETER) 9 13:58:34.38 13:58:35.99 -
BA01 15 13:58:35.29 13:58:37.69 -
BA14 WOLLERSHEIM 24 13:58:36.43 13:58:39.60 -
JUE JÜLICH 28 13:58:37.23 13:58:41.17 -
STB STEINBACHTALSPERRE 45 13:58:39.93 13:58:45.05 -
HIL HILLESHEIM 55 13:58:41.90 13:58:48.39 -
BNS BENSBERG 74 13:58:44.74 - -
HOB HOHBUSCH 85 13:58:46.38 - -
BGG BURG ELTZ 95 13:58:48.66 13:59:00.25 -
KOE KÖPPEL 110 13:58:50.58 13:59:03.99 -
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
HGN HEIMANSGROEVE 22 13:58:36.31 13:58:39.18 -

Macroseismic

Data
Total number of responses 7
Intensity I 1
Intensity II 2
Intensity III 4

Attention! The intensities derived from the macroseismic enquiry are raw unverified data.

Map

Data policy

Please read on this notice to learn more about our data policy.