DURBUY (BE) - 2022-05-11 13:10:08
- Magnitude 1.4
Last update : 2022-05-13 15:45:58 Belgian time
Main parameters
| Date and time |
2022-05-11 13:10:08 UTC
2022-05-11 15:10:08 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.4 |
| Region | DURBUY (BE) |
| Epicentral coordinates | 50.366° N, 5.567° E Uncertainty ± 0.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| CLA | CLAVIER | 20 | 13:10:11.70 | 13:10:14.45 | - |
| STI | SART TILMAN | 24 | 13:10:13.22 | - | - |
| HOU | HOUVEGNEZ | 31 | 13:10:14.03 | 13:10:18.07 | - |
| LCH | LA CHARTREUSE | 31 | 13:10:14.12 | - | - |
| GES | GESVES | 34 | 13:10:14.46 | - | - |
| RCH | ROCHEFORT | 34 | 13:10:14.73 | - | - |
| MRG | MONT RIGI | 39 | 13:10:15.61 | 13:10:20.01 | - |
| MEMH | MEMBACH | 41 | 13:10:15.93 | - | - |
| MEMS | MEMBACH | 41 | 13:10:15.93 | - | - |
| KLB | KALBORN | 49 | 13:10:16.97 | 13:10:22.64 | - |
| MRD | MAREDSOUS | 57 | 13:10:18.53 | - | - |
Data policy
Please read on this notice to learn more about our data policy.