BAELEN (BE) - 2021-08-28 11:30:58
- Magnitude 1.7
Last update : 2021-08-28 17:10:56 Belgian time
Main parameters
| Date and time |
2021-08-28 11:30:58 UTC
2021-08-28 13:30:58 Belgian time |
| Type | Earthquake |
| Magnitude | ML 1.7 |
| Region | BAELEN (BE) |
| Epicentral coordinates | 50.618° N, 6.017° E Uncertainty ± 0.4 km |
| Depth of hypocenter | 6.3 ± 0.6 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| MEMH | MEMBACH | 1 | 11:30:59.30 | 11:31:00.22 | 190.4 |
| MEMS | MEMBACH | 1 | 11:30:59.30 | 11:31:00.26 | - |
| MRG | MONT RIGI | 13 | 11:31:00.66 | 11:31:02.53 | 42.3 |
| HOU | HOUVEGNEZ | 29 | 11:31:03.46 | 11:31:06.94 | 78.9 |
| EBN | EBEN-EMAEL | 31 | 11:31:03.68 | - | - |
| CLA | CLAVIER | 55 | 11:31:07.56 | - | - |
| KLB | KALBORN | 58 | 11:31:08.31 | - | - |
| GES | GESVES | 71 | 11:31:10.25 | - | - |
| RCH | ROCHEFORT | 76 | 11:31:11.72 | - | - |
| MRD | MAREDSOUS | 95 | 11:31:14.61 | - | - |
| TGA | TANGISSART | 106 | 11:31:16.33 | 11:31:28.56 | - |
| WLF | WALFERDANGE | 107 | 11:31:16.35 | 11:31:28.13 | - |
| DOU | DOURBES | 117 | 11:31:17.88 | 11:31:31.86 | - |
| SNF | SENEFFE | 123 | 11:31:18.65 | - | - |
| SKQ | STEENKERQUE | 137 | 11:31:21.14 | 11:31:37.84 | - |
| BOU | BOUGNIES | 149 | 11:31:23.15 | - | - |
| LES | LESSINES | 154 | 11:31:23.81 | 11:31:41.99 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| DRE | DREILÄGERBACH | 16 | 11:31:01.21 | 11:31:03.41 | - |
| KLL | KALLTALSPERRE | 21 | 11:31:02.03 | 11:31:04.70 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| HGN | HEIMANSGROEVE | 17 | 11:31:01.40 | 11:31:03.64 | - |
| TERZ | TERZIET | 17 | 11:31:01.48 | 11:31:03.81 | - |
Data policy
Please read on this notice to learn more about our data policy.