ROCHEFORT (BE) - 2026-09-03 10:23:07
- Magnitude 1.0
Last update : 2026-09-04 01:06:53 Belgian time
Main parameters
| Date and time |
2026-09-03 10:23:07 UTC
2026-09-03 12:23:07 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.0 |
| Region | ROCHEFORT (BE) |
| Epicentral coordinates | 50.179° N, 5.247° E Uncertainty ± 0.4 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| RCH | ROCHEFORT | 3 | 10:23:08.23 | 10:23:08.98 | - |
| GES | GESVES | 26 | 10:23:12.25 | 10:23:15.81 | - |
| CLA | CLAVIER | 27 | 10:23:12.79 | 10:23:16.16 | - |
| MRD | MAREDSOUS | 37 | 10:23:14.25 | 10:23:18.83 | - |
| GRAP | GRAPFONTAINE | 42 | 10:23:15.21 | 10:23:20.27 | - |
| DOU | DOURBES | 47 | 10:23:16.09 | 10:23:22.13 | - |
Data policy
Please read on this notice to learn more about our data policy.