Germany - 2026-07-23 07:36:52
- Magnitude 0.9
Last update : 2026-07-24 18:44:09 Belgian time
Main parameters
| Date and time |
2026-07-23 07:36:52 UTC
2026-07-23 09:36:52 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 0.9 |
| Region | Germany |
| Epicentral coordinates | 50.725° N, 6.199° E Uncertainty ± 0.3 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| TNL | TERNELL | 16 | 07:36:55.77 | 07:36:58.04 | - |
| MEMH | MEMBACH | 19 | 07:36:56.38 | 07:36:58.46 | - |
| MRG | MONT RIGI | 25 | 07:36:57.46 | 07:37:00.92 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| DRE | DREILÄGERBACH | 7 | 07:36:54.14 | 07:36:55.36 | - |
| KLL | KALLTALSPERRE | 12 | 07:36:55.03 | 07:36:57.02 | - |
Data policy
Please read on this notice to learn more about our data policy.