ESCHWEILER (DE) - 2024-11-05 20:32:16
- Magnitude 0.7
Last update : 2024-11-08 14:25:57 Belgian time
Main parameters
| Date and time |
2024-11-05 20:32:16 UTC
2024-11-05 21:32:16 Belgian time |
| Type | Earthquake |
| Magnitude | ML 0.7 |
| Region | ESCHWEILER (DE) |
| Epicentral coordinates | 50.811° N, 6.257° E Uncertainty ± 0.6 km |
| Depth of hypocenter | 18.8 ± 0.5 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| TNL | TERNELL | 27 | 20:32:21.84 | 20:32:25.69 | 3.2 |
| MEMH | MEMBACH | 28 | 20:32:22.07 | 20:32:26.13 | 4.7 |
| MRG | MONT RIGI | 36 | 20:32:23.20 | 20:32:28.11 | 1.9 |
| EBN | EBEN-EMAEL | 41 | 20:32:24.08 | 20:32:29.00 | 6.9 |
| THEA | THEUX | 49 | 20:32:25.49 | - | - |
| HOU | HOUVEGNEZ | 54 | 20:32:26.07 | 20:32:32.35 | 2.7 |
| CLA | CLAVIER | 80 | 20:32:30.26 | 20:32:39.72 | 1.2 |
| KLB | KALBORN | 80 | 20:32:30.31 | 20:32:39.26 | 1.2 |
| RCH | ROCHEFORT | 103 | 20:32:33.87 | 20:32:46.11 | 2.2 |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| BA30 | DÜRWISS | 4 | 20:32:19.50 | 20:32:22.07 | - |
| KLL | KALLTALSPERRE | 19 | 20:32:20.81 | 20:32:23.97 | 6.5 |
| HUP | HUPPENBROICH | 26 | 20:32:21.69 | 20:32:25.55 | - |
| BA02 | STOLBERG (ACCELEROMETER) | 5 | - | 20:32:22.03 | - |
| BGG | BURG ELTZ | 102 | 20:32:33.20 | - | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| ROLD | ROLDUC | 14 | 20:32:20.36 | 20:32:23.57 | - |
| HGN | HEIMANSGROEVE | 23 | 20:32:21.36 | 20:32:24.91 | 6.7 |
| TERZ | TERZIET | 25 | 20:32:21.63 | - | - |
| VKB | VALKENBURG | 34 | 20:32:22.84 | - | - |
Data policy
Please read on this notice to learn more about our data policy.