BIEBERN (DE) - 2026-09-21 02:06:41
- Magnitude 1.1
Last update : 2026-10-03 12:07:39 Belgian time
Main parameters
| Date and time |
2026-09-21 02:06:41 UTC
2026-09-21 04:06:41 Belgian time |
| Type | Earthquake |
| Magnitude | ML 1.1 |
| Region | BIEBERN (DE) |
| Epicentral coordinates | 49.986° N, 7.430° E Uncertainty ± 0.8 km |
| Depth of hypocenter | 9.5 ± 1.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| VIA | VIANDEN | 88 | 02:06:55.94 | 02:07:05.98 | - |
| KLB | KALBORN | 95 | 02:06:57.46 | 02:07:07.91 | - |
| HOU | HOUVEGNEZ | 109 | 02:07:00.68 | 02:07:12.24 | - |
| MRG | MONT RIGI | 113 | 02:07:00.78 | 02:07:13.75 | - |
| MEMH | MEMBACH | 123 | 02:07:02.05 | 02:07:15.82 | - |
| MEMS | MEMBACH | 123 | 02:07:02.10 | 02:07:15.81 | - |
| GRAP | GRAPFONTAINE | 147 | 02:07:04.55 | 02:07:21.77 | - |
| RCH | ROCHEFORT | 159 | 02:07:07.33 | - | - |
| CLA | CLAVIER | 159 | 02:07:08.14 | - | - |
| DOU | DOURBES | 203 | 02:07:14.94 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| BGG | BURG ELTZ | 25 | 02:06:46.05 | 02:06:48.88 | - |
| KLL | KALLTALSPERRE | 108 | 02:07:00.02 | 02:07:12.11 | - |
Data policy
Please read on this notice to learn more about our data policy.