DUEREN (DE) - 2024-05-15 14:51:14
- Magnitude 0.7
Last update : 2024-05-17 09:58:11 Belgian time
Main parameters
| Date and time |
2024-05-15 14:51:14 UTC
2024-05-15 16:51:14 Belgian time |
| Type | Earthquake |
| Magnitude | ML 0.7 |
| Region | DUEREN (DE) |
| Epicentral coordinates | 50.806° N, 6.489° E Uncertainty ± 1.0 km |
| Depth of hypocenter | 14.5 ± 0.8 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| TNL | TERNELL | 35 | 14:51:20.53 | 14:51:24.45 | 3.8 |
| MEMH | MEMBACH | 40 | 14:51:21.24 | 14:51:26.43 | 4.7 |
| MEMA | MEMBACH | 40 | 14:51:21.35 | - | - |
| MRG | MONT RIGI | 44 | 14:51:21.99 | 14:51:27.52 | 2.3 |
| HOU | HOUVEGNEZ | 61 | 14:51:24.53 | 14:51:31.80 | 6.6 |
| KLB | KALBORN | 83 | 14:51:28.43 | 14:51:37.98 | 1.7 |
| CLA | CLAVIER | 94 | 14:51:30.12 | 14:51:41.48 | 1.1 |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| BA11 | DÜREN | 4 | 14:51:16.51 | 14:51:18.51 | - |
| KLL | KALLTALSPERRE | 22 | 14:51:18.54 | 14:51:21.84 | - |
| DRE | DREILÄGERBACH | 24 | 14:51:18.84 | 14:51:22.08 | - |
| HUP | HUPPENBROICH | 27 | 14:51:19.26 | 14:51:23.22 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| TERZ | TERZIET | 41 | 14:51:21.26 | - | - |
| HGN | HEIMANSGROEVE | 40 | 14:51:21.39 | 14:51:25.90 | - |
Data policy
Please read on this notice to learn more about our data policy.