ROSPORT-MOMPACH (LU) - 2026-08-03 08:58:26
- Magnitude 1.3
Last update : 2026-08-03 15:47:36 Belgian time
Main parameters
| Date and time |
2026-08-03 08:58:26 UTC
2026-08-03 10:58:26 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.3 |
| Region | ROSPORT-MOMPACH (LU) |
| Epicentral coordinates | 49.735° N, 6.461° E Uncertainty ± 2.2 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| VIA | VIANDEN | 29 | 08:58:32.03 | 08:58:35.34 | - |
| KLB | KALBORN | 48 | 08:58:34.48 | 08:58:42.02 | - |
| GRAP | GRAPFONTAINE | 77 | 08:58:38.54 | 08:58:47.26 | - |
| MRG | MONT RIGI | 91 | 08:58:41.33 | - | - |
| TNL | TERNELL | 98 | 08:58:42.85 | 08:58:55.18 | - |
| MEMS | MEMBACH | 103 | 08:58:44.35 | 08:58:58.83 | - |
Data policy
Please read on this notice to learn more about our data policy.