Germany - 2026-08-19 03:20:03
- Magnitude 0.9
Last update : 2026-08-19 11:36:25 Belgian time
Main parameters
| Date and time |
2026-08-19 03:20:03 UTC
2026-08-19 05:20:03 Belgian time |
| Type | Earthquake |
| Magnitude | ML 0.9 |
| Region | Germany |
| Epicentral coordinates | 50.515° N, 7.072° E Uncertainty ± 1.0 km |
| Depth of hypocenter | 14.9 ± 1.1 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| TNL | TERNELL | 67 | 03:20:15.52 | 03:20:23.22 | 2 |
| MRG | MONT RIGI | 71 | 03:20:16.10 | 03:20:23.81 | 1.8 |
| MEMS | MEMBACH | 76 | 03:20:17.01 | 03:20:24.96 | 2.5 |
| HOU | HOUVEGNEZ | 78 | 03:20:17.01 | 03:20:25.98 | 8 |
| MEMH | MEMBACH | 76 | 03:20:17.13 | 03:20:25.21 | 2.6 |
| KLB | KALBORN | 83 | 03:20:17.33 | 03:20:27.74 | 2.4 |
| VIA | VIANDEN | 89 | 03:20:18.42 | 03:20:29.05 | 3.2 |
| CLA | CLAVIER | 126 | 03:20:24.91 | 03:20:39.54 | 2.5 |
| GRAP | GRAPFONTAINE | 142 | 03:20:26.76 | 03:20:43.54 | 1.6 |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| BGG | BURG ELTZ | 39 | 03:20:10.73 | 03:20:15.14 | 3.1 |
| DRE | DREILÄGERBACH | 62 | 03:20:14.15 | 03:20:21.70 | 2.8 |
Data policy
Please read on this notice to learn more about our data policy.