TROOZ (BE) - 2026-09-30 12:08:16
- Magnitude 0.7
Last update : 2026-10-01 11:03:18 Belgian time
Main parameters
| Date and time |
2026-09-30 12:08:16 UTC
2026-09-30 14:08:16 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 0.7 |
| Region | TROOZ (BE) |
| Epicentral coordinates | 50.559° N, 5.672° E Uncertainty ± 3.3 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| STI | SART TILMAN | 8 | 12:08:18.09 | 12:08:20.30 | - |
| LCH | LA CHARTREUSE | 10 | 12:08:18.11 | 12:08:20.55 | - |
| MEMH | MEMBACH | 24 | 12:08:20.43 | 12:08:25.33 | - |
| MRG | MONT RIGI | 29 | 12:08:22.04 | - | - |
Data policy
Please read on this notice to learn more about our data policy.