COMBLAIN-AU-PONT (BE) - 2026-09-09 11:03:16
- Magnitude 0.8
Last update : 2026-09-11 01:40:53 Belgian time
Main parameters
| Date and time |
2026-09-09 11:03:16 UTC
2026-09-09 13:03:16 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 0.8 |
| Region | COMBLAIN-AU-PONT (BE) |
| Epicentral coordinates | 50.506° N, 5.548° E Uncertainty ± 1.2 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| STI | SART TILMAN | 9 | 11:03:18.65 | 11:03:19.83 | - |
| LCH | LA CHARTREUSE | 15 | 11:03:19.55 | 11:03:22.70 | - |
| CLA | CLAVIER | 20 | 11:03:20.14 | 11:03:23.58 | - |
| GES | GESVES | 35 | 11:03:23.16 | 11:03:28.20 | - |
| MEMH | MEMBACH | 35 | 11:03:23.26 | 11:03:27.82 | - |
Data policy
Please read on this notice to learn more about our data policy.