ANDENNE (BE) - 2025-04-25 11:46:00
- Magnitude 1.2
Last update : 2025-04-25 16:14:50 Belgian time
Main parameters
| Date and time |
2025-04-25 11:46:00 UTC
2025-04-25 13:46:00 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.2 |
| Region | ANDENNE (BE) |
| Epicentral coordinates | 50.515° N, 4.993° E Uncertainty ± 1.5 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| GES | GESVES | 16 | 11:46:03.21 | 11:46:04.94 | - |
| CLA | CLAVIER | 24 | 11:46:05.48 | 11:46:08.83 | - |
| MRD | MAREDSOUS | 29 | 11:46:05.83 | 11:46:09.86 | - |
| TGA | TANGISSART | 35 | 11:46:06.93 | 11:46:11.23 | - |
| RCH | ROCHEFORT | 43 | 11:46:08.49 | 11:46:14.14 | - |
| DOU | DOURBES | 55 | 11:46:09.64 | 11:46:17.68 | - |
| GRAP | GRAPFONTAINE | 83 | 11:46:14.97 | 11:46:25.05 | - |
Data policy
Please read on this notice to learn more about our data policy.