Recent earthquakes
Earthquakes
| ML | Region | Type | Belgian time | UTC time | |
|---|---|---|---|---|---|
| 1.2 | MACKEN (DE) | Earthquake | |||
| 0.8 | STEIN (NL) | Earthquake | |||
| 0.2 | HELLENTHAL (DE) | Earthquake | |||
| 0.0 | WALHEIM (DE) | Earthquake | |||
| 1.3 | MANHAY (BE) | Earthquake | |||
| 0.7 | ROCHERATH (BE) | Earthquake | |||
| 0.6 | ROCHERATH (BE) | Earthquake | |||
| 0.6 | ROCHERATH (BE) | Earthquake | |||
| 1.0 | ROCHERATH (BE) | Earthquake | |||
| 0.4 | HALLSCHLAG (DE) | Earthquake | |||
| 0.6 | JALHAY (BE) | Earthquake | |||
| 0.8 | TROISDORF (DE) | Earthquake | |||
| 1.0 | TROISDORF (DE) | Earthquake | |||
| 2.2 | HAMBRUECKEN (DE) | Earthquake | |||
| 1.4 | LAUBACH (DE) | Earthquake | |||
| 2.0 | LINNE (NL) | Earthquake | |||
| 0.9 | HERTEN (NL) | Earthquake | |||
| 2.4 | OCHTENDUNG (DE) | Earthquake | |
||
| 1.4 | OCHTENDUNG (DE) | Earthquake | |||
| 1.9 | HERTEN (NL) | Earthquake |
Induced events
| ML | Region | Type | Belgian time | UTC time | |
|---|---|---|---|---|---|
| 1.8 | GELSENKIRCHEN (DE) | Known induced event | |||
| 3.4 | GRONINGEN (NL) | Known induced event | |||
| 1.6 | ARNSBERG (DE) | Known induced event | |||
| 0.7 | MOL (BE) | Known induced event | |||
| 1.3 | DESSEL (BE) | Known induced event |
Other events
| ML | Region | Type | Belgian time | UTC time | |
|---|---|---|---|---|---|
| 1.2 | KORNELIMUNSTER (DE) | Quarry blast | |||
| 1.7 | ANDENNE (BE) | Quarry blast | |||
| 1.3 | WELLIN (BE) | Quarry blast | |||
| 1.1 | ROCHEFORT (BE) | Quarry blast | |||
| 0.9 | FERNELMONT (BE) | Quarry blast | |||
| 1.4 | TOURNAI (BE) | Quarry blast | |||
| 1.1 | LESSINES (BE) | Quarry blast | |||
| 1.1 | ANDENNE (BE) | Quarry blast | |||
| 1.2 | BRAIVES (BE) | Quarry blast | |||
| 0.8 | DURBUY (BE) | Quarry blast |
Real-time seismograms
UTC
time
time
Vertical component
Belgian
time
time
Next automatic update :
Station of Uccle (UCC)
Brussels-Capital Region
Brussels-Capital Region