DURBUY (BE) - 2026-08-21 10:15:20
- Magnitude 0.8
Last update : 2026-08-21 13:14:11 Belgian time
Main parameters
| Date and time |
2026-08-21 10:15:20 UTC
2026-08-21 12:15:20 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 0.8 |
| Region | DURBUY (BE) |
| Epicentral coordinates | 50.376° N, 5.548° E Uncertainty ± 3.2 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| CLA | CLAVIER | 18 | 10:15:23.97 | 10:15:26.85 | - |
| GES | GESVES | 33 | 10:15:26.88 | 10:15:30.98 | - |
| MRG | MONT RIGI | 40 | 10:15:27.64 | 10:15:32.97 | - |
| MEMS | MEMBACH | 42 | 10:15:28.64 | 10:15:33.51 | - |
| TNL | TERNELL | 47 | 10:15:29.21 | - | - |
Data policy
Please read on this notice to learn more about our data policy.