NORTH SEA - 2022-05-17 18:18:33
- Magnitude 2.6
Last update : 2023-01-03 16:04:26 Belgian time
Main parameters
| Date and time |
2022-05-17 18:18:33 UTC
2022-05-17 20:18:33 Belgian time |
| Type | Controlled explosion |
| Magnitude | ML 2.6 |
| Region | NORTH SEA |
| Epicentral coordinates | 51.736° N, 3.040° E Uncertainty ± 2.3 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| OSTB | OOSTENDE | 56 | 18:18:45.25 | - | - |
| LES | LESSINES | 127 | 18:18:56.68 | 18:19:11.88 | - |
| UCCB | UCCLE | 139 | 18:18:58.16 | 18:19:12.34 | - |
| SKQ | STEENKERQUE | 141 | 18:18:58.56 | 18:19:13.54 | - |
| MOLT | MOL | 153 | 18:18:59.42 | - | - |
| BRQ | BRACQUEGNIES | 159 | 18:19:01.45 | - | - |
| SNF | SENEFFE | 162 | 18:19:01.59 | - | - |
| MRD | MAREDSOUS | 200 | 18:19:06.38 | - | - |
| GES | GESVES | 208 | 18:19:06.58 | - | - |
| DOU | DOURBES | 213 | 18:19:06.90 | - | - |
| CLA | CLAVIER | 216 | 18:19:07.31 | - | - |
| MEMS | MEMBACH | 242 | 18:19:10.56 | - | - |
| MRG | MONT RIGI | 252 | 18:19:11.07 | - | - |
| HOU | HOUVEGNEZ | 258 | 18:19:11.75 | - | - |
Data policy
Please read on this notice to learn more about our data policy.