Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2023-08-16 12:47:40 -13.881 167.158 193.0 Mw 6.5 Vanuatu Islands View
2023-08-14 13:51:54 13.380 147.543 10.0 Mw 6.1 South of Mariana Islands View
2023-08-05 07:20:07 -28.214 -63.185 597.7 Mw 6.2 Santiago Del Estero Province, Argen... View
2023-07-26 12:44:35 -14.757 167.925 10.0 Mw 6.4 Vanuatu Islands View
2023-07-24 02:49:57 -24.138 178.763 546.0 Mw 6.0 South of Fiji Islands View
2023-07-19 00:22:07 12.814 -88.127 69.7 Mw 6.5 Off Coast of Central America View
2023-07-17 03:05:11 -38.195 -70.469 186.0 Mw 6.6 Southern Argentina View
2023-07-16 06:48:22 54.460 -160.760 32.6 Mw 7.2 Alaska Peninsula View
2023-07-14 09:29:01 15.034 -93.877 35.0 Mw 6.3 Near Coast of Chiapas, Mexico View
2023-07-10 20:28:25 20.044 -61.083 10.0 Mw 6.6 North Atlantic Ocean View
2023-07-02 10:27:43 -17.879 -174.943 229.0 Mw 6.9 Tonga Islands View
2023-06-25 07:16:59 -24.032 -175.626 7.1 Mw 6.0 South of Tonga Islands View
2023-06-18 21:59:17 -48.670 31.187 10.0 Mw 6.0 South of Africa View
2023-06-18 20:30:22 23.243 -108.631 10.0 Mw 6.4 Gulf of California View
2023-06-17 11:26:21 -23.442 -175.428 35.0 Mw 6.0 Tonga Islands Region View
2023-06-16 19:10:50 -23.478 -175.509 16.0 Mw 6.2 Tonga Islands Region View
2023-06-16 08:11:34 -23.570 -175.882 22.0 Mw 6.0 Tonga Islands Region View
2023-06-15 18:06:27 -22.982 -177.208 167.4 Mw 7.2 South of Fiji Islands View
2023-06-15 02:19:23 13.750 120.745 112.0 Mw 6.2 Mindoro, Philippines View
2023-06-11 09:54:45 42.532 141.917 123.3 Mw 6.2 Hokkaido, Japan Region View
2023-05-31 02:21:23 -49.583 163.836 9.3 Mw 6.3 Auckland Islands, New Zealand Regio... View
2023-05-27 00:11:00 -18.483 -175.181 223.9 Mw 6.0 Tonga Islands View
2023-05-26 10:03:24 35.518 140.519 44.5 Mw 6.1 Near East Coast of Honshu, Japan View
2023-05-25 03:05:33 8.928 -77.088 13.0 Mw 6.5 Panama–Colombia Border Region View
2023-05-24 15:49:34 -6.983 129.529 166.5 Mw 6.2 Banda Sea View

Data policy

Please read on this notice to learn more about our data policy.