Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2024-08-03 04:20:26 | 8.170 | 126.764 | 15.9 | Mw 6.3 | Mindanao, Philippines | View |
2024-08-02 22:23:01 | 8.193 | 126.600 | 25.8 | Mw 6.8 | Mindanao, Philippines | View |
2024-07-29 13:07:12 | -20.371 | -173.964 | 10.0 | Mw 6.0 | Tonga Islands | View |
2024-07-22 05:04:30 | -15.544 | 168.043 | 10.0 | mb 6.0 | Vanuatu Islands | View |
2024-07-21 02:53:48 | 14.624 | -89.904 | 265.5 | Mw 6.2 | Guatemala | View |
2024-07-19 03:13:47 | 52.095 | -170.931 | 41.5 | Mw 6.0 | Fox Islands, Aleutian Islands | View |
2024-07-19 01:50:47 | -23.047 | -67.782 | 117.4 | Mw 7.4 | Chile–Argentina Border Region | View |
Data policy
Please read on this notice to learn more about our data policy.