Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2025-07-09 07:43:22 44.870 11.189 13.1 ML 3.7 Northern Italy View
2025-07-05 23:23:13 -19.334 -177.451 572.0 mb 4.3 Fiji Islands Region View
2025-07-05 21:29:46 37.272 20.272 36.4 mb 4.1 Ionian Sea View
2025-07-05 19:47:27 -22.731 172.127 10.0 Mw 5.3 Southeast of Loyalty Islands View
2025-07-05 19:42:20 6.321 95.110 10.0 Mw 5.5 Nicobar Islands, India Region View
2025-07-05 16:57:13 29.281 129.412 10.0 mb 4.6 Ryukyu Islands, Japan View
2025-07-05 15:45:40 -24.667 -179.961 517.7 mb 4.3 South of Fiji Islands View
2025-07-05 14:35:46 -6.091 129.919 161.7 mb 4.6 Banda Sea View
2025-07-05 12:10:39 -29.142 -179.104 354.3 mb 4.2 Kermadec Islands Region View
2025-07-05 08:33:08 -7.981 147.516 107.7 Mw 4.9 Eastern New Guinea Region, Papua Ne... View
2025-07-05 07:30:36 -22.569 -175.062 10.0 mb 4.7 Tonga Islands Region View
2025-07-05 07:16:36 29.295 129.589 10.0 mb 4.5 Ryukyu Islands, Japan View
2025-07-05 06:11:35 54.593 160.594 92.4 mb 4.7 Near East Coast of Kamchatka View
2025-07-05 03:47:41 29.301 129.531 10.0 mb 4.9 Ryukyu Islands, Japan View
2025-07-04 23:12:39 23.825 121.889 15.6 mb 4.5 Taiwan View
2025-07-04 22:49:04 64.565 -39.902 10.0 mb 4.2 North Atlantic Ocean View
2025-07-04 21:29:39 29.348 129.269 10.0 Mw 5.4 Ryukyu Islands, Japan View
2025-07-04 18:44:36 29.358 129.495 10.0 mb 4.7 Ryukyu Islands, Japan View
2025-07-04 18:14:36 36.637 142.147 35.0 Mw 4.8 Off East Coast of Honshu, Japan View
2025-07-04 18:02:39 29.267 129.630 10.0 mb 4.6 Ryukyu Islands, Japan View
2025-07-04 17:58:00 29.330 129.547 10.0 Mw 4.7 Ryukyu Islands, Japan View
2025-07-04 15:47:46 -57.020 -67.329 10.0 Mw 5.6 Drake Passage View
2025-07-04 09:20:01 29.403 129.437 10.0 mb 4.7 Ryukyu Islands, Japan View
2025-07-04 06:19:10 5.945 94.910 10.0 mb 4.7 Northern Sumatra, Indonesia View
2025-07-04 05:39:52 6.033 94.824 10.0 mb 4.6 Nicobar Islands, India Region View

Data policy

Please read on this notice to learn more about our data policy.