| Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
|---|---|---|---|---|---|---|
| Lat. | Long. | |||||
| 2025-03-28 17:17:27 | 0.763 | -29.760 | 12.0 | Mw 6.6 | Central Mid-Atlantic Ridge | View |
| 2025-03-28 06:32:04 | 21.707 | 95.969 | 10.0 | Mw 6.7 | Myanmar | View |
| 2025-03-28 06:20:54 | 21.992 | 95.935 | 10.0 | Mw 7.7 | View | |
| 2025-03-28 00:34:21 | 0.739 | -29.670 | 10.0 | Mw 6.1 | Central Mid-Atlantic Ridge | View |
| 2025-03-25 01:43:12 | -46.708 | 165.933 | 21.0 | Mw 6.7 | Off West Coast of South Island, New... | View |
Data policy
Please read on this notice to learn more about our data policy.