Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-04-29 23:54:11 -17.668 -178.733 540.5 mb 4.2 Fiji Islands Region View
2026-04-29 22:04:37 8.917 126.554 10.0 mb 5.0 Mindanao, Philippines View
2026-04-29 16:41:45 -44.633 37.290 10.0 Mw 5.2 Prince Edward Islands Region View
2026-04-29 16:31:05 -44.635 37.276 10.0 mb 5.1 Prince Edward Islands Region View
2026-04-29 16:27:36 -44.543 37.412 10.0 mb 5.0 Prince Edward Islands Region View
2026-04-29 16:11:26 -44.652 37.430 10.0 Mw 5.1 Prince Edward Islands Region View
2026-04-29 15:06:13 37.113 -115.301 4.0 Mw 4.4 Southern Nevada View
2026-04-29 14:51:27 -18.041 -178.137 593.4 mb 4.5 Fiji Islands Region View
2026-04-29 12:35:29 -36.318 -98.778 10.0 mb 4.7 Southeast of Easter Island View
2026-04-29 09:28:48 -24.244 179.716 539.0 mb 4.4 South of Fiji Islands View
2026-04-29 06:29:41 33.541 81.955 10.0 mb 4.8 Xizang View
2026-04-29 03:19:23 -17.236 -173.768 130.9 mb 4.5 Tonga Islands View
2026-04-29 02:31:14 -17.784 -174.869 203.3 mb 4.9 Tonga Islands View
2026-04-29 01:44:16 -15.149 -173.283 10.0 mb 4.7 Tonga Islands View
2026-04-29 00:43:35 39.726 143.350 35.0 mb 4.4 Off East Coast of Honshu, Japan View
2026-04-28 19:16:05 41.215 83.992 10.0 mb 4.6 Southern Xinjiang, China View
2026-04-28 19:13:15 -18.355 -175.188 268.7 mb 4.5 Tonga Islands View
2026-04-28 16:32:06 -5.991 146.592 43.8 mb 4.7 Eastern New Guinea Region, Papua Ne... View
2026-04-28 16:18:24 -23.128 -175.273 10.0 Mw 4.9 Tonga Islands Region View
2026-04-28 15:28:11 -18.620 -177.609 361.1 Mw 5.2 Fiji Islands Region View
2026-04-28 13:07:46 39.170 23.392 9.8 Mw 4.8 Aegean Sea View
2026-04-28 12:02:39 41.042 43.089 10.0 mb 4.3 Georgia–Armenia–Turkey Border Regio... View
2026-04-28 11:12:23 39.267 23.329 10.0 Mw 4.7 Aegean Sea View
2026-04-28 10:27:27 -4.701 153.595 113.3 mb 4.8 New Ireland Region, Papua New Guine... View
2026-04-28 10:14:57 40.363 142.580 44.0 mb 4.5 Near East Coast of Honshu, Japan View

Data policy

Please read on this notice to learn more about our data policy.