FLERON (BE) - 2022-05-20 11:17:49
- Magnitude 1.3
Last update : 2023-01-03 15:39:23 Belgian time
Main parameters
| Date and time |
2022-05-20 11:17:49 UTC
2022-05-20 13:17:49 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.3 |
| Region | FLERON (BE) |
| Epicentral coordinates | 50.625° N, 5.701° E Uncertainty ± 1.2 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| LCH | LA CHARTREUSE | 7 | 11:17:50.39 | - | - |
| MEMH | MEMBACH | 22 | 11:17:52.50 | 11:17:56.39 | - |
| MEMS | MEMBACH | 22 | 11:17:52.51 | 11:17:56.08 | - |
| TNL | TERNELL | 31 | 11:17:53.97 | - | - |
| CLA | CLAVIER | 36 | 11:17:56.05 | - | - |
| HOU | HOUVEGNEZ | 37 | 11:17:56.39 | 11:18:00.41 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| TERZ | TERZIET | 21 | 11:17:52.75 | 11:17:56.67 | - |
| HGN | HEIMANSGROEVE | 22 | 11:17:53.15 | - | - |
| VKB | VALKENBURG | 28 | 11:17:53.94 | 11:17:59.24 | - |
Data policy
Please read on this notice to learn more about our data policy.