| Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
|---|---|---|---|---|---|---|
| Lat. | Long. | |||||
| 2026-05-21 06:07:48 | 51.163 | 173.763 | 10.0 | mb 4.4 | Near Islands, Aleutian Islands | View |
| 2026-05-21 06:06:58 | -10.076 | 161.051 | 10.0 | mb 4.7 | Solomon Islands | View |
| 2026-05-21 05:26:35 | -15.517 | -174.743 | 276.3 | mb 4.4 | Tonga Islands | View |
| 2026-05-21 04:11:58 | -33.393 | -109.132 | 10.0 | mb 4.6 | Southern East Pacific Rise | View |
| 2026-05-21 03:50:52 | 40.806 | 14.106 | 3.1 | Md 4.4 | Southern Italy | View |
Data policy
Please read on this notice to learn more about our data policy.