| Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
|---|---|---|---|---|---|---|
| Lat. | Long. | |||||
| 2026-02-23 19:23:56 | 15.943 | -96.399 | 35.0 | mb 4.4 | Near Coast of Oaxaca, Mexico | View |
| 2026-02-23 19:12:14 | 46.793 | 153.674 | 10.0 | mb 4.5 | Kuril Islands | View |
| 2026-02-23 15:04:57 | 24.969 | 128.109 | 10.0 | mb 4.4 | Southeast of Ryukyu Islands | View |
| 2026-02-23 13:32:06 | -5.993 | 151.664 | 10.0 | mb 4.8 | New Britain Region, Papua New Guine... | View |
| 2026-02-23 12:51:59 | -23.724 | -179.767 | 547.1 | mb 4.2 | South of Fiji Islands | View |
| 2026-02-23 10:54:31 | 52.531 | -168.994 | 10.0 | mb 4.4 | Fox Islands, Aleutian Islands | View |
| 2026-02-23 10:02:08 | 52.409 | -169.906 | 10.0 | Mw 5.5 | Fox Islands, Aleutian Islands | View |
| 2026-02-23 09:15:04 | -20.102 | -177.604 | 393.6 | mb 5.0 | Fiji Islands Region | View |
| 2026-02-23 05:11:48 | 52.357 | -169.857 | 14.0 | Mw 6.1 | Fox Islands, Aleutian Islands | View |
| 2026-02-23 05:02:11 | 11.682 | 91.657 | 10.0 | mb 4.7 | Andaman Islands, India Region | View |
| 2026-02-23 04:12:07 | 40.968 | 84.203 | 10.0 | mb 4.7 | Southern Xinjiang, China | View |
| 2026-02-23 03:12:34 | -16.184 | 167.883 | 186.8 | mb 5.0 | Vanuatu Islands | View |
| 2026-02-23 02:59:34 | 40.562 | 142.667 | 58.2 | mb 4.6 | Near East Coast of Honshu, Japan | View |
| 2026-02-23 02:19:16 | 51.353 | 159.764 | 10.0 | mb 4.4 | Off East Coast of Kamchatka | View |
| 2026-02-23 01:58:15 | -23.644 | -179.787 | 531.3 | mb 4.6 | South of Fiji Islands | View |
| 2026-02-23 00:07:37 | -23.146 | -179.862 | 561.5 | mb 4.8 | South of Fiji Islands | View |
Data policy
Please read on this notice to learn more about our data policy.