Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-06-14 20:07:57 20.053 97.887 10.5 mb 4.4 Myanmar View
2026-06-14 18:17:25 36.652 21.611 10.0 Mw 4.9 Southern Greece View
2026-06-14 17:54:10 36.713 70.874 221.8 mb 4.6 Hindu Kush Region, Afghanistan View
2026-06-14 15:34:42 10.215 122.117 10.0 mb 5.1 Panay, Philippines View
2026-06-14 14:08:52 8.615 126.753 35.0 mb 5.2 Mindanao, Philippines View
2026-06-13 20:14:14 64.571 -17.612 10.0 Mw 4.8 Iceland View
2026-06-13 18:20:42 16.753 -99.634 10.0 Mw 5.1 Near Coast of Guerrero, Mexico View
2026-06-13 17:28:12 38.906 15.283 219.8 Mw 4.6 Sicily, Italy View
2026-06-13 17:25:10 12.270 -88.604 10.0 mb 4.4 Off Coast of Central America View
2026-06-13 16:25:29 -18.079 -177.815 568.6 mb 4.2 Fiji Islands Region View
2026-06-13 14:34:43 12.294 -88.524 44.4 mb 4.4 Off Coast of Central America View
2026-06-13 11:24:54 51.351 -179.510 28.4 mb 5.1 Andreanof Islands, Aleutian Islands View
2026-06-13 10:38:47 53.079 -166.970 41.5 Mw 5.0 Fox Islands, Aleutian Islands View
2026-06-13 10:26:39 24.092 122.340 29.3 mb 4.5 Taiwan Region View
2026-06-13 07:50:13 15.893 -98.268 10.0 Mw 4.5 Off Coast of Guerrero, Mexico View
2026-06-13 06:35:39 -4.516 -79.999 72.3 Mw 5.1 Peru–Ecuador Border Region View
2026-06-13 00:09:56 -15.600 -174.417 193.1 mb 4.5 Tonga Islands View
2026-06-12 21:08:48 37.071 36.808 10.0 mb 4.3 Turkey View
2026-06-12 19:49:29 38.136 141.787 77.1 mb 4.4 Near East Coast of Honshu, Japan View
2026-06-12 18:19:46 -21.042 -175.761 152.0 mb 4.4 Tonga Islands View
2026-06-12 16:08:50 52.067 160.527 10.0 mb 4.7 Off East Coast of Kamchatka View
2026-06-12 14:52:30 -17.809 -178.685 581.1 mb 4.5 Fiji Islands Region View
2026-06-12 14:20:45 -9.003 158.732 10.0 mb 4.7 Solomon Islands View
2026-06-12 11:13:11 40.911 47.761 58.3 mb 4.9 Eastern Caucasus View
2026-06-12 08:59:34 -15.637 -115.318 10.0 mb 4.8 Southern East Pacific Rise View

Data policy

Please read on this notice to learn more about our data policy.