Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-08-23 07:58:32 | 51.727 | 160.019 | 27.3 | mb 4.5 | Off East Coast of Kamchatka | View |
2025-08-23 05:35:48 | -23.533 | -179.878 | 562.1 | mb 4.4 | South of Fiji Islands | View |
2025-08-23 04:22:26 | 51.787 | 160.278 | 10.0 | mb 5.2 | Off East Coast of Kamchatka | View |
2025-08-23 03:44:15 | 50.870 | 157.241 | 63.9 | Mw 5.5 | Kuril Islands | View |
2025-08-23 01:57:33 | 49.894 | 157.344 | 21.5 | mb 4.6 | East of Kuril Islands | View |
2025-08-23 01:45:28 | 53.228 | 161.530 | 10.0 | mb 4.6 | Off East Coast of Kamchatka | View |
2025-08-23 00:43:45 | -24.656 | -176.008 | 61.8 | mb 5.0 | South of Fiji Islands | View |
2025-08-23 00:22:05 | 49.833 | 155.975 | 69.9 | mb 4.6 | Kuril Islands | View |
2025-08-23 00:10:54 | -24.664 | -175.899 | 10.0 | Mw 5.5 | South of Tonga Islands | View |
2025-08-22 23:22:09 | 52.353 | 160.525 | 23.7 | mb 4.5 | Off East Coast of Kamchatka | View |
2025-08-22 17:31:22 | -57.178 | -67.210 | 10.0 | mb 4.8 | Drake Passage | View |
2025-08-22 16:25:25 | 52.383 | 160.718 | 25.3 | mb 4.8 | Off East Coast of Kamchatka | View |
2025-08-22 15:57:36 | 51.234 | 159.411 | 10.0 | mb 4.9 | Off East Coast of Kamchatka | View |
2025-08-22 15:05:58 | -60.179 | -61.628 | 10.0 | mb 4.9 | Drake Passage | View |
2025-08-22 12:52:57 | -17.665 | 168.669 | 226.9 | Mw 5.4 | Vanuatu Islands | View |
2025-08-22 12:21:42 | 39.249 | 28.195 | 10.0 | mb 4.3 | Turkey | View |
2025-08-22 09:33:39 | -30.426 | -177.899 | 35.0 | mb 5.0 | Kermadec Islands, New Zealand | View |
2025-08-22 08:15:57 | 50.394 | 159.093 | 10.0 | mb 4.8 | East of Kuril Islands | View |
2025-08-22 06:42:02 | 50.445 | 156.323 | 83.1 | mb 4.5 | Kuril Islands | View |
2025-08-22 06:06:13 | 23.134 | 120.397 | 10.0 | mb 5.2 | Taiwan | View |
2025-08-22 05:40:06 | 51.367 | 159.508 | 24.7 | mb 4.6 | Off East Coast of Kamchatka | View |
2025-08-22 05:18:54 | -60.204 | -62.006 | 10.0 | mb 5.0 | Drake Passage | View |
2025-08-22 04:56:14 | 23.386 | 94.182 | 10.0 | mb 5.3 | Myanmar–India Border Region | View |
2025-08-22 03:17:24 | -60.247 | -61.937 | 10.0 | mb 5.1 | Drake Passage | View |
2025-08-22 02:16:19 | -60.226 | -61.837 | 6.0 | mb 7.5 | Drake Passage | View |
Data policy
Please read on this notice to learn more about our data policy.