Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-07-21 10:52:18 | 46.570 | 7.880 | 5.0 | ML 4.0 | Switzerland | View |
2025-07-20 23:53:14 | 52.944 | 161.125 | 10.0 | mb 4.5 | Off East Coast of Kamchatka | View |
2025-07-20 23:37:13 | 51.544 | 159.978 | 10.0 | mb 4.4 | Off East Coast of Kamchatka | View |
2025-07-20 23:20:54 | -18.551 | -177.822 | 616.3 | mb 4.2 | Fiji Islands Region | View |
2025-07-20 23:10:08 | 52.924 | 160.902 | 10.0 | mb 5.1 | Off East Coast of Kamchatka | View |
2025-07-20 22:28:00 | 54.604 | -159.824 | 40.0 | Mw 6.2 | South of Alaska | View |
2025-07-20 21:19:05 | 52.384 | 160.651 | 10.0 | mb 4.6 | Off East Coast of Kamchatka | View |
2025-07-20 21:06:32 | 0.486 | -79.354 | 58.7 | mb 4.4 | Near Coast of Ecuador | View |
2025-07-20 20:51:54 | -4.873 | 152.377 | 55.1 | mb 4.9 | New Britain Region, Papua New Guine... | View |
2025-07-20 20:49:56 | 53.182 | 160.713 | 10.0 | mb 4.7 | Near East Coast of Kamchatka | View |
2025-07-20 20:31:23 | 52.305 | 160.450 | 10.0 | mb 5.3 | Off East Coast of Kamchatka | View |
2025-07-20 20:23:50 | 52.166 | 160.520 | 10.0 | mb 4.4 | Off East Coast of Kamchatka | View |
2025-07-20 19:51:08 | 52.844 | 160.690 | 10.0 | mb 4.8 | Off East Coast of Kamchatka | View |
2025-07-20 19:43:49 | 39.121 | 22.022 | 10.3 | mb 4.4 | Greece | View |
2025-07-20 18:20:33 | 52.990 | 161.113 | 10.0 | mb 4.6 | Off East Coast of Kamchatka | View |
2025-07-20 18:00:24 | 52.333 | 160.528 | 10.0 | mb 4.8 | Off East Coast of Kamchatka | View |
2025-07-20 17:37:05 | 52.242 | 160.682 | 10.0 | Mw 5.3 | Off East Coast of Kamchatka | View |
2025-07-20 17:34:52 | 52.806 | 160.891 | 10.0 | mb 4.6 | Off East Coast of Kamchatka | View |
2025-07-20 17:22:55 | 52.351 | 160.518 | 10.0 | mb 4.5 | Off East Coast of Kamchatka | View |
2025-07-20 17:10:20 | 52.818 | 160.491 | 10.0 | mb 5.3 | Off East Coast of Kamchatka | View |
2025-07-20 17:09:44 | 52.666 | 160.674 | 10.0 | mb 5.1 | Off East Coast of Kamchatka | View |
2025-07-20 16:44:02 | 52.583 | 160.588 | 10.0 | mb 4.5 | Off East Coast of Kamchatka | View |
2025-07-20 16:24:13 | 52.857 | 160.582 | 44.7 | mb 4.8 | Off East Coast of Kamchatka | View |
2025-07-20 16:13:58 | 52.429 | 160.529 | 10.0 | mb 5.2 | Off East Coast of Kamchatka | View |
2025-07-20 16:05:47 | 52.073 | 160.870 | 10.0 | mb 4.4 | Off East Coast of Kamchatka | View |
Data policy
Please read on this notice to learn more about our data policy.