Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-09-08 02:01:34 4.523 -76.793 67.1 mb 4.4 Colombia View
2026-09-08 01:39:35 -22.335 -179.763 568.6 mb 4.5 South of Fiji Islands View
2026-09-08 00:52:02 -19.807 170.119 10.0 Mw 5.1 Vanuatu Islands View
2026-09-07 22:35:23 -17.419 -178.786 542.4 mb 4.4 Fiji Islands Region View
2026-09-07 17:31:42 27.123 103.539 10.0 mb 4.6 Yunnan, China View
2026-09-07 16:54:57 44.434 149.266 35.0 mb 4.4 Kuril Islands View
2026-09-07 15:43:18 12.934 50.202 10.0 mb 4.4 Eastern Gulf of Aden View
2026-09-07 13:24:05 15.019 56.198 10.0 mb 4.4 Owen Fracture Zone Region View
2026-09-07 05:50:44 -23.419 171.677 10.0 Mw 5.5 Southeast of Loyalty Islands View
2026-09-07 02:30:21 -31.273 178.619 586.2 mb 4.7 Kermadec Islands Region View
2026-09-07 02:29:41 -24.848 179.692 512.6 mb 4.5 South of Fiji Islands View
2026-09-07 02:11:51 -31.122 178.645 585.9 mb 4.9 Kermadec Islands Region View
2026-09-07 02:06:48 -30.966 178.544 585.1 mb 5.0 Kermadec Islands Region View
2026-09-07 01:30:24 43.902 -128.204 10.0 Mw 5.3 Off Coast of Oregon View
2026-09-06 22:15:38 4.542 -76.795 61.6 mb 4.4 Colombia View
2026-09-06 22:08:58 45.587 27.706 10.0 mb 4.1 Romania View
2026-09-06 21:08:43 -17.917 -178.460 604.9 mb 4.5 Fiji Islands Region View
2026-09-06 18:46:18 16.347 -99.296 10.0 Mw 4.8 Near Coast of Guerrero, Mexico View
2026-09-06 16:37:01 22.683 121.379 33.2 mb 4.5 Taiwan Region View
2026-09-06 12:50:34 76.148 7.169 10.0 mb 4.7 Svalbard Region View
2026-09-06 12:17:14 33.204 140.916 35.0 mb 4.6 Southeast of Honshu, Japan View
2026-09-06 12:00:16 -24.244 -115.808 10.0 mb 5.2 Southern East Pacific Rise View
2026-09-06 11:15:46 -8.341 123.968 150.6 mb 4.6 Flores Region, Indonesia View
2026-09-06 10:38:18 -24.523 -116.031 10.0 mb 5.2 Southern East Pacific Rise View
2026-09-06 10:32:28 -24.530 -115.611 10.0 mb 5.2 Southern East Pacific Rise View

Data policy

Please read on this notice to learn more about our data policy.