| Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
|---|---|---|---|---|---|---|
| Lat. | Long. | |||||
| 2026-02-22 07:54:01 | -21.848 | 179.496 | 634.6 | mb 5.3 | South of Fiji Islands | View |
| 2026-02-22 07:43:26 | -21.800 | 179.549 | 653.8 | Mw 6.0 | South of Fiji Islands | View |
| 2026-02-22 07:25:28 | 46.879 | 153.570 | 10.0 | Mw 5.8 | Kuril Islands | View |
| 2026-02-22 06:43:52 | -4.641 | -76.449 | 115.0 | mb 5.0 | Northern Peru | View |
| 2026-02-22 01:22:53 | -15.443 | 166.608 | 10.0 | mb 5.1 | Vanuatu Islands | View |
Data policy
Please read on this notice to learn more about our data policy.