Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-06-03 17:23:31 51.390 159.708 13.4 Mw 5.2 Off East Coast of Kamchatka View
2026-06-03 17:21:25 -8.225 -74.263 150.1 Mw 5.2 Peru–Brazil Border Region View
2026-06-03 13:11:35 40.364 -125.036 10.0 Mw 4.5 Off Coast of Northern California View
2026-06-03 12:45:36 40.365 -125.018 10.0 Mw 5.1 Off Coast of Northern California View
2026-06-03 10:53:54 41.897 -126.186 10.0 Mw 5.7 Off Coast of Northern California View
2026-06-03 10:20:37 -20.446 173.041 10.0 Mw 5.6 Vanuatu Islands Region View
2026-06-03 10:12:09 37.580 37.234 10.0 mb 4.2 Turkey View
2026-06-03 09:18:19 50.982 157.259 62.2 mb 4.6 Kuril Islands View
2026-06-03 08:42:53 51.749 159.205 61.9 mb 4.7 Off East Coast of Kamchatka View
2026-06-03 06:58:56 38.866 72.278 10.0 mb 5.1 Tajikistan View
2026-06-03 03:51:56 38.820 14.807 279.7 mb 4.2 Sicily, Italy View
2026-06-03 01:00:01 32.713 15.340 10.0 mb 4.2 Near Coast of Libya View
2026-06-03 00:42:17 -25.136 -129.456 10.0 mb 4.9 South Pacific Ocean View
2026-06-03 00:41:41 7.516 -80.668 10.0 Mw 4.8 Panama View
2026-06-02 13:57:47 -17.982 -178.489 617.8 mb 4.6 Fiji Islands Region View
2026-06-02 04:18:26 30.054 -41.995 10.0 mb 4.6 Northern Mid-Atlantic Ridge View
2026-06-02 04:02:45 36.565 70.395 200.2 mb 4.7 Hindu Kush Region, Afghanistan View
2026-06-02 00:49:50 -20.031 -177.724 544.5 mb 4.9 Fiji Islands Region View
2026-06-01 23:01:16 -2.068 138.851 27.3 mb 5.4 Irian Jaya, Indonesia View
2026-06-01 22:12:36 39.255 15.787 243.0 Mw 6.2 Southern Italy View
2026-06-01 21:51:18 -56.016 -123.043 10.0 mb 4.7 Southern East Pacific Rise View
2026-06-01 19:29:31 -19.688 169.867 10.0 mb 4.2 Vanuatu Islands View
2026-06-01 16:40:42 52.500 -168.597 42.9 mb 4.4 Fox Islands, Aleutian Islands View
2026-06-01 15:58:58 12.304 -88.266 35.0 mb 4.6 Off Coast of Central America View
2026-06-01 13:45:13 64.188 -21.157 10.3 mb 4.2 Iceland View

Data policy

Please read on this notice to learn more about our data policy.