Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-06-07 03:56:57 -24.373 -179.849 506.6 mb 5.4 South of Fiji Islands View
2026-06-07 02:53:05 -7.474 128.439 161.2 Mw 5.1 Banda Sea View
2026-06-07 02:28:43 12.762 -90.167 10.0 mb 4.4 Off Coast of Central America View
2026-06-06 22:38:35 -8.665 126.583 10.0 mb 5.2 Timor Region View
2026-06-06 20:02:41 39.279 143.480 10.0 mb 4.4 Off East Coast of Honshu, Japan View
2026-06-06 18:52:28 40.288 142.281 47.1 mb 4.7 Near East Coast of Honshu, Japan View
2026-06-06 14:09:45 -17.571 -172.225 10.0 Mw 5.3 Tonga Islands Region View
2026-06-06 11:29:17 33.315 140.705 74.8 mb 4.6 Southeast of Honshu, Japan View
2026-06-06 08:52:04 -10.306 161.591 79.7 mb 4.6 Solomon Islands View
2026-06-06 05:32:28 -15.324 -177.408 14.2 mb 4.7 Fiji Islands Region View
2026-06-06 05:15:52 -19.196 -175.452 200.0 mb 4.6 Tonga Islands View
2026-06-06 04:27:08 -4.325 142.083 93.0 mb 4.8 New Guinea, Papua New Guinea View
2026-06-06 02:25:35 30.628 140.586 121.7 mb 4.4 Southeast of Honshu, Japan View
2026-06-05 22:24:14 31.602 141.676 10.0 mb 4.7 Southeast of Honshu, Japan View
2026-06-05 22:22:02 -29.316 -176.862 10.0 mb 5.0 Kermadec Islands Region View
2026-06-05 22:08:11 -17.805 178.601 562.1 mb 4.5 Fiji Islands View
2026-06-05 22:02:06 50.425 156.598 69.5 mb 4.7 Kuril Islands View
2026-06-05 20:58:09 -61.768 161.330 10.0 Mw 5.6 Balleny Islands Region View
2026-06-05 20:55:03 16.765 -98.411 32.9 Mw 5.2 Near Coast of Guerrero, Mexico View
2026-06-05 18:52:35 -8.230 158.537 10.0 mb 4.8 Solomon Islands View
2026-06-05 16:34:38 32.441 76.660 22.5 mb 4.9 Kashmir–India Border Region View
2026-06-05 15:57:05 -7.681 127.265 154.1 Mw 5.3 Banda Sea View
2026-06-05 15:38:10 28.909 51.896 10.0 mb 4.8 Southern Iran View
2026-06-05 14:12:33 38.653 71.875 10.0 mb 4.5 Afghanistan–Tajikistan Border Regio... View
2026-06-05 13:57:59 13.186 123.851 10.0 Mw 5.3 Luzon, Philippines View

Data policy

Please read on this notice to learn more about our data policy.