Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-08-10 06:03:35 | 23.745 | 121.579 | 20.8 | Mw 4.8 | Taiwan | View |
2025-08-10 05:12:49 | 50.255 | 159.653 | 10.0 | mb 4.5 | East of Kuril Islands | View |
2025-08-10 04:56:50 | 12.963 | 145.555 | 16.0 | Mw 5.9 | South of Mariana Islands | View |
2025-08-10 04:04:00 | 51.514 | 159.434 | 10.0 | mb 4.7 | Off East Coast of Kamchatka | View |
2025-08-10 03:28:07 | -47.887 | 115.847 | 10.0 | mb 4.6 | Western Indian-Antarctic Ridge | View |
2025-08-10 03:11:49 | 50.127 | 159.652 | 10.0 | mb 4.6 | East of Kuril Islands | View |
2025-08-10 02:44:20 | 51.653 | 159.497 | 22.0 | mb 4.8 | Off East Coast of Kamchatka | View |
2025-08-10 02:39:24 | 51.542 | 159.633 | 10.0 | Mw 4.9 | Off East Coast of Kamchatka | View |
2025-08-10 01:24:28 | -17.656 | 167.728 | 10.0 | mb 4.6 | Vanuatu Islands | View |
2025-08-09 23:11:56 | 51.121 | 159.483 | 10.0 | mb 4.7 | Off East Coast of Kamchatka | View |
2025-08-09 22:51:50 | 2.733 | -31.317 | 10.0 | mb 4.6 | Central Mid-Atlantic Ridge | View |
2025-08-09 20:40:57 | 13.514 | -92.404 | 9.0 | Mw 5.9 | Off Coast of Chiapas, Mexico | View |
2025-08-09 19:21:35 | 52.379 | 160.209 | 35.0 | mb 4.8 | Off East Coast of Kamchatka | View |
2025-08-09 18:30:48 | 49.679 | 157.646 | 10.0 | mb 4.5 | East of Kuril Islands | View |
2025-08-09 17:55:48 | 50.673 | 159.925 | 10.0 | mb 4.4 | East of Kuril Islands | View |
2025-08-09 16:20:29 | 49.970 | 155.841 | 76.8 | mb 4.4 | Kuril Islands | View |
2025-08-09 16:17:33 | 49.252 | 157.473 | 23.4 | mb 4.5 | East of Kuril Islands | View |
2025-08-09 15:52:52 | 49.071 | 154.710 | 73.2 | mb 4.6 | Kuril Islands | View |
2025-08-09 15:36:06 | 50.169 | 160.016 | 10.0 | mb 4.6 | East of Kuril Islands | View |
2025-08-09 14:04:07 | 50.060 | 159.768 | 10.0 | Mw 6.0 | East of Kuril Islands | View |
2025-08-09 12:48:24 | 53.225 | 159.796 | 60.3 | mb 4.6 | Near East Coast of Kamchatka | View |
2025-08-09 12:42:46 | 50.116 | 158.613 | 10.0 | mb 4.5 | East of Kuril Islands | View |
2025-08-09 12:30:13 | 22.871 | 94.503 | 98.1 | mb 4.6 | Myanmar | View |
2025-08-09 10:34:44 | 51.514 | 159.666 | 10.0 | mb 4.9 | Off East Coast of Kamchatka | View |
2025-08-09 10:04:29 | 48.892 | 156.204 | 37.5 | mb 4.5 | East of Kuril Islands | View |
Data policy
Please read on this notice to learn more about our data policy.